My friend and I have been playing through Halo on Legendary.
Last night we beat the last level of Halo 2, and it was BRUTAL. (Get it?)
It was so brutal, in fact, that I decided this counts as a project. So here it is.
๐ฅ = Beat | Legendary
๐ = Beat | not Legendary
โ = Cut scene | Complete
Games
| Game | Done | Rank | Date |
|---|---|---|---|
| Halo: CE | ๐ | 1 | Jan 2021 |
| Halo 2 | ๐ฅ | 99 | Feb 2021 |
| Halo 3 | |||
| Halo 3: ODST | |||
| Halo: Reach |
Halo: CE ๐
| Level | Beat | Mode | Date |
|---|---|---|---|
| The Pillar of Autumn | ๐ | Co-op | Early Jan, 2021 |
| Halo | ๐ | Co-op | Early Jan, 2021 |
| Truth and Reconciliation | ๐ | Co-op | Early Jan, 2021 |
| The Silent Cartographer | ๐ | Co-op | Early Jan, 2021 |
| Assault on the Control Room | ๐ | Co-op | Early Jan, 2021 |
| Guilty Spark | ๐ | Co-op | Early Jan, 2021 |
| The Library | ๐ | Co-op | Early Jan, 2021 |
| Two Betrayals | ๐ | Co-op | Early-Mid Jan, 2021 |
| Keyes | ๐ | Co-op | Early-Mid Jan, 2021 |
| The Maw | ๐ | Co-op | Early-Mid Jan, 2021 |
Halo 2 ๐ฅ
| Level | Beat | Mode | Date |
|---|---|---|---|
| The Heretic | โ | Co-op | Mid Jan, 2021 |
| The Armory | โ | Co-op | Mid Jan, 2021 |
| Cairo Station | ๐ฅ | Co-op | Feb 5, 2021 |
| Outskirts | ๐ฅ | Co-op | Feb 7, 2021 |
| Metropolis | ๐ฅ | Co-op | Feb 7, 2021 |
| The Arbiter | ๐ฅ | Co-op | Mid Jan, 2021 |
| The Oracle | ๐ฅ | Co-op | Mid Jan, 2021 |
| Delta Halo | ๐ฅ | Co-op | Late Jan, 2021 |
| Regret | ๐ฅ | Co-op | Late Jan, 2021 |
| Sacred Icon | ๐ฅ | Co-op | Late Jan, 2021 |
| Quarantine Zone | ๐ฅ | Co-op | Late Jan, 2021 |
| Gravemind | ๐ฅ | Co-op | Late Jan, 2021 |
| Uprising | ๐ฅ | Co-op | Jan 29, 2021 |
| High Charity | ๐ฅ | Co-op | Jan 30, 2021 |
| The Great Journey | ๐ฅ | Co-op | Jan 31, 2021 |
Halo 3
| Level | Beat | Mode | Date |
|---|---|---|---|
| Arrival | |||
| Sierra 117 | |||
| Crow’s Nest | |||
| Tsavo Highway | |||
| The Storm | |||
| Floodgate | |||
| The Ark | |||
| The Covenant | |||
| Cortana | |||
| Halo |
Halo 3: ODST
| Level | Beat | Mode | Date |
|---|---|---|---|
| Prepare To Drop | |||
| Mombasa Streets | |||
| Tayari Plaza | |||
| Uplift Reserve | |||
| Kizingo Boulevard | |||
| ONI Alpha Site | |||
| NMPD HQ | |||
| Kikowani Station | |||
| Data Hive | |||
| Coastal Highway |
Halo: Reach
| Level | Beat | Mode | Date |
|---|---|---|---|
| Noble Actual | |||
| Winter Contingency | |||
| ONI: Sword Base | |||
| Nightfall | |||
| Tip of the Spear | |||
| Long Night of Solace | |||
| Exodus | |||
| New Alexandria | |||
| The Package | |||
| The Pillar of Autumn | |||
| Epilogue (MCC-only) | |||
| Lone Wolf |